OS: GNU/Linux
System time: Fri, 09 May 2025 10:27:59
Olsrd uptime: 5 day(s) 14 hours 24 minutes 58 seconds
HTTP stats(ok/dyn/error/illegal): 823/0/482/2298
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.118.53 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x006f/111 | RtTableDefault: 0x006f/111 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
br0 | ||
---|---|---|
IP: 78.41.118.53 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_txtinfo.so.1.1 | |
/usr/lib/olsrd/olsrd_httpinfo.so.0.1 |
Announced HNA entries
Network |
---|
193.238.156.158/32 |
193.238.158.79/32 |
193.238.158.17/32 |
78.41.118.54/32 |
193.238.158.204/32 |
OLSR Routes in Kernel
Links
Local IP | Remote IP | Hysteresis | LinkCost |
---|---|---|---|
78.41.118.53 | 78.41.118.142 | 0.00 | (1.000/1.000) 1.000 |
78.41.118.53 | 193.238.156.91 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
78.41.118.142 | YES | YES | YES | 2 | (39) |
193.238.156.91 | YES | YES | YES | 3 | (1) |
Topology Entries
MID Entries
Main Address | Aliases |
---|---|
78.41.112.37 | (1) |
193.238.159.46 | (1) |
193.238.159.44 | (2) |
193.238.159.76 | (1) |
78.41.113.64 | (7) |
193.238.156.189 | (1) |
78.41.112.10 | (1) |
193.238.156.165 | (2) |
193.238.156.1 | (1) |
78.41.118.142 | (4) |
193.238.156.24 | (5) |
78.41.113.129 | (1) |
193.238.156.152 | (2) |
78.41.112.141 | (1) |
193.238.158.195 | (1) |
78.41.119.41 | (2) |
78.41.113.250 | (1) |
78.41.113.48 | (1) |
193.238.158.98 | (3) |
193.238.156.109 | (14) |
78.41.113.90 | (1) |
193.238.156.41 | (1) |
78.41.113.41 | (1) |
78.41.112.126 | (1) |
193.238.158.24 | (1) |
193.238.156.134 | (3) |
78.41.118.174 | (1) |
78.41.118.27 | (1) |
193.238.156.86 | (10) |
193.238.156.61 | (1) |
78.41.112.81 | (1) |
193.238.159.17 | (10) |
78.41.112.234 | (3) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded